- Electric Vehicle Park
- Electronic Manufacturing Clusters - Manallur
- Electronic Manufacturing Clusters - Pillaipakkam
- Future Mobility Park
- International Furniture Park
- Medical Devices Park
- Mega Food Park - Manapparrai
- Mega Food Park - Theni
- Mega Food Park - Tindivanam
- Mega Leather Park
- PM MITRA Textile Park
Land Details
District | Thiruvallur |
Total Lands | 300.000 acres |
Available Land For Allotment | 0 acres |
Rate Per Acre | 127.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
No Details Found |
Documents
DTCP Layout
Land Details
District | Thiruvallur |
Total Lands | 469.000 acres |
Available Land For Allotment | 0 acres |
Rate Per Acre | - |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
No Details Found |
Documents
Environment Clearance
DTCP Layout
Land Details
District | Kancheepuram |
Total Lands | 379.300 acres |
Available Land For Allotment | 0 acres |
Rate Per Acre | 205.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
No Details Found |
Land Details
District | Krishnagiri |
Total Lands | 155.360 acres |
Available Land For Allotment | 103.040 acres |
Rate Per Acre | 187.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | 101 | 3.040 | Industrial |
2 | 102 | 5.290 | Industrial |
3 | 103 | 2.050 | Industrial |
4 | 105 | 2.480 | Industrial |
5 | 106 | 1.950 | Industrial |
6 | 123 | 4.400 | Industrial |
7 | 124 | 2.220 | Industrial |
8 | 125 | 2.210 | Industrial |
9 | 126 | 2.040 | Industrial |
10 | 127 | 4.200 | Industrial |
11 | 128 | 1.200 | Industrial |
12 | 155 | 4.260 | Industrial |
13 | 157 | 6.290 | Industrial |
14 | 169 | 2.290 | Industrial |
15 | 170 | 3.690 | Industrial |
16 | 171 | 2.780 | Industrial |
17 | 172 | 5.710 | Industrial |
18 | 173 | 2.500 | Industrial |
19 | 174 | 3.240 | Industrial |
20 | 77 | 3.390 | Industrial |
21 | 78 | 4.390 | Industrial |
22 | 79 | 2.660 | Industrial |
23 | 80 | 2.270 | Industrial |
24 | 81 | 1.510 | Industrial |
25 | 82 | 4.260 | Industrial |
26 | 97 | 3.540 | Industrial |
27 | 98 | 3.560 | Industrial |
28 | 99 | 4.550 | Industrial |
29 | CP-10 | 0.750 | Commercial |
30 | CP-11 | 0.290 | Commercial |
31 | CP-12 | 1.630 | Commercial |
32 | CP-14 | 5.290 | Commercial |
33 | CP-15 | 0.300 | Commercial |
34 | CP-16 | 0.340 | Commercial |
35 | CP-7 | 0.730 | Commercial |
36 | CP-8 | 1.740 | Commercial |
Land Details
District | Thoothukudi |
Total Lands | 243.030 acres |
Available Land For Allotment | 40.150 acres |
Rate Per Acre | 60.00 Lakhs |
50% land cost subsidy is available for eligible industries, with minimum 50 Numbers of employment for All C districts.(Ineligible industries list annexure. ) Click Here to Download
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | A-2 | 36.880 | Industrial |
2 | A-2(a) | 3.270 | Industrial |
Land Details
District | Kancheepuram |
Total Lands | 91.450 acres |
Available Land For Allotment | 47.650 acres |
Rate Per Acre | 138.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | C -13/2 | 1.460 | Industrial |
2 | C- 4 / 1 | 3.000 | Industrial |
3 | C- 8/1 | 1.000 | Industrial |
4 | C- 8/2 | 1.140 | Industrial |
5 | C-1 | 2.130 | Industrial |
6 | C-16 | 2.610 | Industrial |
7 | C-17 | 1.840 | Industrial |
8 | C-18 | 5.580 | Industrial |
9 | C-19 | 4.640 | Industrial |
10 | C-2 | 1.520 | Industrial |
11 | C-20 | 8.530 | Industrial |
12 | C-28 | 3.240 | Industrial |
13 | C-29 | 2.820 | Industrial |
14 | C-9 | 2.300 | Industrial |
15 | CP-1 | 3.540 | Commercial |
16 | CP-2 | 1.470 | Commercial |
17 | CP-3 | 0.830 | Commercial |
Land Details
District | Tiruchirappalli |
Total Lands | 97.220 acres |
Available Land For Allotment | 48.470 acres |
Rate Per Acre | 68.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | C-19 | 1.580 | Commercial |
2 | FA1 | 4.950 | Industrial |
3 | FA2 | 4.950 | Industrial |
4 | FB1 | 1.020 | Industrial |
5 | FB10 | 1.000 | Industrial |
6 | FB11 | 1.550 | Industrial |
7 | FB12 | 0.810 | Industrial |
8 | FB13 | 0.910 | Industrial |
9 | FB2 | 1.020 | Industrial |
10 | FB21 | 1.610 | Industrial |
11 | FB22 | 1.000 | Industrial |
12 | FB26 | 1.260 | Industrial |
13 | FB27 | 1.270 | Industrial |
14 | FB28 | 0.670 | Industrial |
15 | FB29 | 0.680 | Industrial |
16 | FB3 | 1.020 | Industrial |
17 | FB9 | 1.000 | Industrial |
18 | FC1 | 1.730 | Industrial |
19 | FC10 | 2.130 | Industrial |
20 | FC11 | 2.330 | Industrial |
21 | FC2 | 1.760 | Industrial |
22 | FC3 | 2.010 | Industrial |
23 | FC4 | 2.000 | Industrial |
24 | FC5 | 2.000 | Industrial |
25 | FC6 | 1.970 | Industrial |
26 | FC7 | 1.990 | Industrial |
27 | FC8 | 2.130 | Industrial |
28 | FC9 | 2.120 | Industrial |
Land Details
District | Theni |
Total Lands | 63.720 acres |
Available Land For Allotment | 22.770 acres |
Rate Per Acre | 46.00 Lakhs |
50% land cost subsidy is available for eligible industries, with minimum 50 Numbers of employment for All C districts.(Ineligible industries list annexure. ) Click Here to Download
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | B-35 | 0.400 | Industrial |
2 | B31 | 0.830 | Industrial |
3 | B32 | 1.010 | Industrial |
4 | B33 | 1.010 | Industrial |
5 | B34 | 0.390 | Industrial |
6 | B37 | 0.900 | Industrial |
7 | B38 | 1.810 | Industrial |
8 | C10 | 3.090 | Industrial |
9 | C11 | 1.640 | Industrial |
10 | C7 | 2.240 | Industrial |
11 | C8 | 2.160 | Industrial |
12 | D2 | 4.990 | Industrial |
13 | D3 (MSME) | 2.300 | Industrial |
Land Details
District | Viluppuram |
Total Lands | 158.260 acres |
Available Land For Allotment | 58.360 acres |
Rate Per Acre | 143.00 Lakhs |
50% land cost subsidy is available for eligible industries, with minimum 50 Numbers of employment for All C districts.(Ineligible industries list annexure. ) Click Here to Download
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
1 | F -3 | 2.410 | Industrial |
2 | F-10 | 1.130 | Industrial |
3 | F-11 | 1.910 | Industrial |
4 | F-12 | 2.820 | Industrial |
5 | F-13 | 4.020 | Industrial |
6 | F-2 | 1.260 | Industrial |
7 | F-36 | 5.810 | Industrial |
8 | F-37 | 1.160 | Industrial |
9 | F-38 | 1.330 | Industrial |
10 | F-39 | 1.000 | Industrial |
11 | F-40 | 1.520 | Industrial |
12 | F-41 | 1.030 | Industrial |
13 | F-42 | 1.410 | Industrial |
14 | F-43 | 1.000 | Industrial |
15 | F-44 | 1.180 | Industrial |
16 | F-45 | 1.540 | Industrial |
17 | F-46 | 1.830 | Industrial |
18 | F-47 | 1.160 | Industrial |
19 | F-48 | 1.000 | Industrial |
20 | F-49 | 1.730 | Industrial |
21 | F-50 | 1.140 | Industrial |
22 | F-51 | 1.110 | Industrial |
23 | F-52 | 1.000 | Industrial |
24 | F-53 | 1.000 | Industrial |
25 | F-54 | 0.500 | Industrial |
26 | F-55 | 0.500 | Industrial |
27 | F-57 | 3.960 | Industrial |
28 | F-58 | 1.660 | Industrial |
29 | F-6 | 2.520 | Industrial |
30 | F-60 | 5.370 | Industrial |
31 | F-7 | 1.180 | Industrial |
32 | F-9 | 2.170 | Industrial |
Land Details
District | Ranipet |
Total Lands | |
Available Land For Allotment | 0 acres |
Rate Per Acre |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
No Details Found |
Land Details
District | Virudhunagar |
Total Lands | 344.530 acres |
Available Land For Allotment | 0 acres |
Rate Per Acre | 205.00 Lakhs |
Available Land For Allotment
S.No. | Plot No | Extent ( in acres) | Plot Type |
---|---|---|---|
No Details Found |
Details
Connectivity
Connectivity Details
Gallery
SIPCOT
Gallery
Companies
SIPCOT